Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5281
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)197
Total net amount (stored)£191,235.94
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 15 | £9,213.79 |
| 24_25 | 180 | £182,022.15 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 14 | £8,213.79 |
| Staffing | 1 | £1,000.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 27 Aug 2024 | Office Costs | Dropbox | — | Paid | £9.99 |
| 22 Aug 2024 | Office Costs | Giff Gaff | — | Paid | £6.00 |
| 16 Aug 2024 | Office Costs | Amazon | — | Paid | £18.35 |
| 14 Aug 2024 | Office Costs | Sundries | — | Paid | £4.00 |
| 13 Aug 2024 | Office Costs | Office furniture | — | Paid | £440.00 |
| 13 Aug 2024 | Office Costs | Sundries | — | Paid | £38.94 |
| 11 Aug 2024 | Office Costs | Zoom | — | Paid | £15.59 |
| 9 Aug 2024 | Office Costs | Ismash - Phnoe Repair | — | Paid | £29.00 |
| 6 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 6 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 6 Aug 2024 | Office Costs | HIVE SUPPORT LTD | — | Paid | £900.00 |
| 31 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £420.00 |
| 22 Jul 2024 | Office Costs | Giff Gaff | — | Paid | £6.00 |
| 11 Jul 2024 | Office Costs | Zoom | — | Paid | £15.59 |
| 10 Jul 2024 | Office Costs | Canva | — | Paid | £99.99 |
Claims page 10 of 10
PreviousNext